Every year, Augustana University students and alumni secure competitive scholarships. Faculty and staff have also participated in these premier programs and integrate the inspiring lessons they learned along the way back into their teaching.
Elite Student Scholars
Name | Major(s) | Program | Year of Award |
Julia Radtke | Biology and Environmental Studies | Fulbright U.S. Student Program | 2025 |
Susana Gebrekidan | Government & International Affairs and International Studies | Gilman | 2024 |
Ashley Grandpre | Nursing | Gilman | 2024 |
Rachida Mahamed | Government & International Affairs and International Studies | Gilman | 2024 |
Alena Vishnevsky | Government & International Affairs, Languages, Literatures & Cultures and Spanish | Gilman | 2024 |
Lara Matuck | Biology | Clinton Global Initiative | 2023 |
Nicholas Becker | Elementary Education and Special Education | Clinton Global Initiative | 2023 |
Abemelech Belachew | Data Science | Clinton Global Initiative | 2023 |
Deepak Govindarajan | Mathematics and Data Science | Clinton Global Initiative | 2023 |
Manusmriti Budhathoki | Economics and Finance | Clinton Global Initiative | 2023 |
Prana Mohanty | Data Science, Business Administration and Computer Information Systems | Clinton Global Initiative | 2023 |
Marcus Naess | Computer Science and Art | Clinton Global Initiative | 2023 |
Mariam Wisaal | Government & International Affairs | Clinton Global Initiative | 2023 |
Soobin Rho | Government & International Affairs | Clinton Global Initiative | 2023 |
Henry Sule | Philosophy, Mathematics, Government & International Affairs, Finance and Computer Information Systems | Clinton Global Initiative | 2023 |
Benita Manzengo | Government & International Affairs and Art | Clinton Global Initiative | 2023 |
Madelyn Powell | Environmental Studies and Philosophy | Clinton Global Initiative | 2023 |
Nora Helming | Physics | Fulbright Scholar | 2023 |
Tracen J. Ashes | History, Theatre and Secondary Education | Gilman | 2023 |
Rachel Brendefur | Nursing | Gilman | 2023 |
Tatiana Chance | Elementary Education and Theatre | Gilman | 2023 |
Madalyn Reifsteck | Secondary Education and History | Gilman | 2023 |
Jacob Hyland | French | Pi Delta Phi Joseph W. Yedlicka Award | 2023 |
Lydia Stednitz | French | Pi Delta Phi Mary E. Gutermuth Award | 2023 |
Rebecca Ziems | Spanish and All-Grades Education | Gilman | 2022 |
Courtney Chrystal | Government & International Affairs | Clinton Global Initiative | 2022 |
Giselle Mawadri | Business Administration and Accounting | Clinton Global Initiative | 2022 |
Camryn Hay | English | Critical Language Scholarship | 2022 |
Rebecca Ziems | Spanish and All-Grades Education | Critical Language Scholarship | 2022 |
Eleanor Weckwerth | Physics and Mathematics | Goldwater | 2022 |
Eleanor Kiffmeyer | Biology and Psychology | Goldwater | 2021 |
Taryn Helgeson | French and Government & International Affairs | Gilman | 2021 |
Gloria McKenney | Elementary Education | Gilman | 2021 |
Tiana Townsend | Physics and Chemistry(ACS) | Gilman | 2021 |
Logan Winter | Communication Disorders | Gilman | 2021 |
Sky Nockels | History and Government & International Affairs | Gilman | 2021 |
Rebecca Ziems | Spanish and All-Grades Education | Gilman | 2021 |
Sky Nockels | History and Government & International Affairs | Critical Language Scholarship | 2021 |
José Cruz Medina | Sociology, Modern Foreign Languages and Psychology | Critical Language Scholarship | 2021 |
Audrey Cope | Government & International Affairs and French | Truman | 2020 |
Morgan Moe | Nursing | Gilman | 2020 |
Mia Phillips | Psychology | Gilman | 2020 |
Kristina Ritschard | Nursing | Critical Language Scholarship | 2020 |
Malik Sanders | Physical Education, Health Education and All-Grades Education | Gilman | 2019 |
Dagny Anderson | Anthropology | Gilman | 2019 |
Saliya Ali | Government & International Affairs and Spanish | Gilman | 2019 |
Kulani Jahrling | French | Pi Delta Phi Joseph W. Yedlicka Award | 2019 |
Kofi Gunu | Government & International Affairs | Rhodes | 2018 |
Chofian Abobakr | Government & International Affairs and Communication Studies | Gilman | 2018 |
Ellen Scheiring | Nursing | Gilman | 2017 |
Alison Rollag | Psychology | Gilman | 2017 |
Kofi Gunu | Government & International Affairs | Schwarzman | 2016 |
Jon Heiberger | Economics and Philosophy | Gilman | 2016 |
Rafiullah (Rafi) Kaker | Government & International Affairs | Rhodes | 2014 |
Jordan Dobrowski | Anthropology and Religion | Gilman | 2014 |
Kristin Waltner | Spanish and All-Grades Education | Gilman | 2014 |
Ruthellen (Elle) Tornberg | Biochemistry (ACS) | Goldwater | 2013 |
Kristin Klarenbeck | Biology and Spanish | Gilman | 2013 |
Elizabeth Zokaites | English | Gilman | 2013 |
Peter Kline | Government & International Affairs | Gilman | 2013 |
Ashley Schmidt | Biology | Goldwater | 2012 |
Erika Zetterlund | Physics, Religion and Mathematics | Goldwater | 2012 |
Danielle Doran | French | Pi Delta Phi Joseph W. Yedlicka Award | 2009 |
Nick Bleeker | Chemistry (ACS) | Goldwater | 2008 |
Bethany Jochim | Physics | Goldwater | 2008 |
Charles Buehler | French | Pi Delta Phi Joseph W. Yedlicka Award | 2006 |
Elite Faculty Scholars
Name | Position at Augustana | Program |
Dr. David O'Hara | Professor of Philosophy, Director of Sustainability | Bush Fellow |
Dr. Anna Reich | Associate Professor of Art | Fulbright Scholar |
Dr. Jeffrey Miller | Professor of English | Fulbright Scholar |
Dr. Joel Johnson | Professor of Government & International Affairs | Fulbright Scholar |
Dr. Mike Nitz | Professor of Communication Studies | Fulbright Scholar |