Contact Us
Accessibility Services | 605.274.4631
Adult & Continuing Education | 605.274.4126
Alumni | 605.274.4904
Augustana Research Institute (ARI) | 605.274.5010
Anthropology Department | 605.274.5493
Archaeology Lab | 605.274.5493
Archives | 604.274.5017
Art Department | 605.274.5426
Art Gallery (Eide/Dalrymple Gallery) | 605.274.4609
Athletics | 605.274.4311
Augie Access Program | 605.274.4926
Augustana Athletics A-Club | 605.274.5236
Augustana Student Association (ASA) | 605.274.4427
Biology Department | 605.274.4711
Business Office | Student Accounts | 605.274.5239
Campus Conduct Hotline | 866.943.5787
Campus Learning Center (Daycare) | 605.274.4701
Center for Western Studies | 605.274.4007
Chemistry & Biochemistry Department | 605.274.4711
Communication & Media Studies Department | 605.274.5471
Computer Science Department | 605.274.4711
Conferences & Scheduling | 605.274.4546 | After Hours: 605.951.2469
Counseling Services | 605.274.2696
Creative Services | 605.274.4330
Dean of Student's Office | 605.274.4124
Department of Campus Safety | 605.274.4014
Dining Services (Sodexo) | 605.274.4800
Division of Student Affairs | 605.274.5215
Economics Department | 605.274.5223
English & Journalism Department | 605.274.5434
Event Services | 605.274.4904
Government & International Affairs Department | 605.274.4622
Health Services | 605.274.5552
History Department | 605.274.4620
Humanities Affiliation | 605.274.5400
International Programs Office | 605.274.5050
IT Help Desk | 605.274.5331
Languages, Literatures & Cultures Department | 605.274.5483
Mailroom/Post Office | 605.274.4328
Maintenance/Facilities | 605.274.4326
Mathematics Department | 605.274.4711
Mikkelsen Library | 605.274.4921
Morrison Commons Information Desk | 605.274.4413
Natural Sciences Affiliation | 605.274.4711
Office of Academic Affairs | 605.274.5231
Office of Admission | 605.274.5516
Office of Advancement | 604.274.5521
Office of Diversity, Equity & Inclusion | 605.274.4313
Office of Faith & Spiritual Life (Chapel) | 605.274.5403
Office of Financial Aid | 605.274.5216
Office of Human Resources | 605.274.4110
Ole's Outlet (Merchandise Store) | 605.274.4407
Parking Permits | 605.274.4326
Physics Department | 605.274.4711
President's Office | 605.274.4111
Psychology Department | 605.274.5333
Recreational Services | 605.274.4637
Registrar's Office | 605.274.4121
Religion/Philosophy/Classics Department | 605.274.5476
Rydell School of Business | 605.274.5230
School of Health Professions | 605.274.5882
School of Music | 605.274.5452
Sharon Lust School of Education | 605.274.4629
Sioux Falls Seminary | 605.274.2710
Social Sciences Affiliation | 605.274.5226
Sociology Department | 605.274.5329
South Dakota Synod Office | 605.274.4011
Sports Information | 605.274.4335
Student Success Center | 605.274.4127
Student Organizations (Viking Central)
Theatre Department | 605.274.5213
Address
Augustana University
2001 S. Summit Ave.
Sioux Falls, SD 57197
605.274.0770
800.727.2844
For emergency situations after hours, call campus security (24 hours) at 605.274.4014.
*All student/family related calls | 605.274.5239